IO-Link | 设备 |
类型 | 16×DI/DO PNP |
Rated working voltage UB | 18...30 V DC |
IO-Link RUN Indicates the co-function indicator | Green LED indicator |
Power start indicator | Green LED indicator |
Connection: IO-Link port | M12, A-coded, male |
Connect Uo | Spring plate terminal, insert type |
Connecting UA | Spring plate terminal, insert type |
Connect the I/O port | Spring plate terminal, insert type |
Number of I/O ports | 16 |
Input quantity | 16 |
Output quantity | 16 |
Configurable/parameterized | 是 |
Single channel monitoring | 否 |
Maximum load current, sensor/channel | 100 mA |
Maximum load current actuator/channel | 0.5 A |
Port status indicator | Yellow LED indicator |
Total current UT | < 1.4 A |
Total current UO | < 2 A |
Protection level in accordance with IEC 60529 | IP 20 |
Operating temperature | -25...+70 ℃ |
Storage temperature | -25...+85 °C |
fastener | The top-cap rail is mounted above the plastic housing |
Dimensions (L × W × H) | 75.4×86.4×47.8 mm |
lO-Link |
lO-Link Indicates the number of ports | 1×设备 |
Maximum cycle | 3 ms |
IO-Link processes data length | 2 input bytes /2 output bytes |
Indicator light communication | Green LED, pulse |
Indicator light error | Red LED indicator |